| Management number | 239183976 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239183976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8V5SKL5 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | DOREAMO |
| Model Name | DO916 |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Ounces |
| Control Type | Button Control |
| Manufacturer | DOREAMO |
| Model Number | DO916 |
| BuiltIn Media | 1* Headphones wireless, 1* Type C cable, Cable, User Manual |
| Noise Control | Sound Isolation |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20-20000 Hz |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Car Audio Systems, Cellphones, Laptops, Television |
| Enclosure Material | Plastic |
| Frequency Response | 202000 Hz |
| Additional Features | Hi-Fi Sound, 3 EQ Modes, Bluetooth 5.4, Lightweight, Foldable, Comfortable Ear Cushions |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form