| Management number | 244369138 | Release Date | 2026/07/20 | List Price | US$1,650.00 | Model Number | 244369138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New light and fast aero tube shaping paired with our best 900 Series OCLV Carbon makes Gen 8 our lightest Madone Disc f/s ever and as light as the Émonda f/s.

Revolutionary new Full System Foil aero tube shapes improve airflow over the whole bike while maintaining the lightness climbers crave. Plus, the bike’s entire rider system was meticulously designed and rigorously tested to be faster everywhere.

We refined our race-focused comfort tech to be lighter and have nearly double the vertical compliance so you can ride stronger longer.

Madone SLR Gen 8 is raced and loved by Lidl-Treks fastest sprinters and climbers and the only bike they need for race day.

Add-on RSL Aero Bottles and Cages were designed with Madone Full System Foil aero shapes to make the whole rider system even faster.

| Frame | 900 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic-only routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
| Fork | Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
| Skewer Front | Bontrager Switch chamfered thru axle, removable lever |
| Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 51.7 |
| Frame Reach | 37 |
| Frame Size Letter | XS |
| Frame Stack | 50.7 |
| Head Angle | 71.6° |
| Head Tube Length | 10 |
| Offset | 5 |
| Saddle Rail Height Max Short | 61.2 |
| Saddle Rail Height Max Tall | 65.4 |
| Saddle Rail Height Min Short | 54.9 |
| Saddle Rail Height Min Tall | 59.2 |
| Seat Tube | 40.4 |
| Seat Tube Angle | 73.8° |
| Standover | 70.4 |
| Trail | 6.1 |
| Wheelbase | 97.1 |
| Wheel Size | 700c |
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 53.2 |
| Frame Reach | 37.8 |
| Frame Size Letter | S |
| Frame Stack | 53 |
| Head Angle | 72.2° |
| Head Tube Length | 12.1 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 64.8 |
| Saddle Rail Height Max Tall | 69 |
| Saddle Rail Height Min Short | 58.5 |
| Saddle Rail Height Min Tall | 62.8 |
| Seat Tube | 44 |
| Seat Tube Angle | 73.8° |
| Standover | 73.4 |
| Trail | 6.2 |
| Wheelbase | 97.6 |
| Wheel Size | 700c |
| B B Drop | 7 |
| Chainstay Length | 41 |
| Eff Top Tube | 54.5 |
| Frame Reach | 38.4 |
| Frame Size Letter | M |
| Frame Stack | 54.6 |
| Head Angle | 72.9° |
| Head Tube Length | 13.6 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 68.4 |
| Saddle Rail Height Max Tall | 72.6 |
| Saddle Rail Height Min Short | 62.1 |
| Saddle Rail Height Min Tall | 66.4 |
| Seat Tube | 47.6 |
| Seat Tube Angle | 73.6° |
| Standover | 76.2 |
| Trail | 5.8 |
| Wheelbase | 98.1 |
| Wheel Size | 700c |
| B B Drop | 7 |
| Chainstay Length | 41 |
| Eff Top Tube | 55.7 |
| Frame Reach | 38.9 |
| Frame Size Letter | ML |
| Frame Stack | 56.2 |
| Head Angle | 73.5° |
| Head Tube Length | 15 |
| Offset | 4 |
| Saddle Rail Height Max Short | 72 |
| Saddle Rail Height Max Tall | 76.2 |
| Saddle Rail Height Min Short | 65.7 |
| Saddle Rail Height Min Tall | 70 |
| Seat Tube | 51.2 |
| Seat Tube Angle | 73.4° |
| Standover | 79 |
| Trail | 5.9 |
| Wheelbase | 98 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 41.1 |
| Eff Top Tube | 56.8 |
| Frame Reach | 39.4 |
| Frame Size Letter | L |
| Frame Stack | 58.2 |
| Head Angle | 73.8° |
| Head Tube Length | 17.2 |
| Offset | 4 |
| Saddle Rail Height Max Short | 75.6 |
| Saddle Rail Height Max Tall | 79.8 |
| Saddle Rail Height Min Short | 69.3 |
| Saddle Rail Height Min Tall | 73.6 |
| Seat Tube | 54.8 |
| Seat Tube Angle | 73.4° |
| Standover | 82 |
| Trail | 5.7 |
| Wheelbase | 99 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 41.2 |
| Eff Top Tube | 58.4 |
| Frame Reach | 40.2 |
| Frame Size Letter | XL |
| Frame Stack | 61 |
| Head Angle | 73.9° |
| Head Tube Length | 20.1 |
| Offset | 4 |
| Saddle Rail Height Max Short | 81.7 |
| Saddle Rail Height Max Tall | 85.9 |
| Saddle Rail Height Min Short | 75.4 |
| Saddle Rail Height Min Tall | 79.7 |
| Seat Tube | 60.9 |
| Seat Tube Angle | 73.4° |
| Standover | 86.3 |
| Trail | 5.7 |
| Wheelbase | 100.7 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form