| Management number | 244367893 | Release Date | 2026/07/20 | List Price | US$1,500.00 | Model Number | 244367893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bosch Performance Line CX sets the standard for eMTB performance with up to 85Nm of torque and an intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain.

Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or traveling, and you dont have to worry about dropping it thanks to a secondary safety catch.

You get a 29" front wheel for monster truckin over stuff, with a smaller 27.5" wheel out back for getting rowdy.

Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and don’t want to bottom-out, or when you want to run a coil shock.

The System Controller gives you a quick overview of your assist mode and battery level without distracting you from the ride. Its integrated into the top tube so its out of the way but still easy to see with LED indicators. It also connects to the eBike Flow app via Bluetooth for accessing ride stats and performing system updates.

Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

| Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12 mm thru axle, 160 mm travel |
| Fork | RockShox Psylo Gold RC, DebonAir spring, Isolator RC damper, tapered steerer, 44mm offset, Boost 110, 15mm Maxle Stealth, 160mm travel |
| Shock | RockShox Deluxe Select+ RT, 205mm x 65mm |
| Tire | Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40 |
| Tire Part | Bontrager TLR sealant, 6oz |
| Hub Front | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
| Rim | Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano Deore M6100, 12 speed |
| Rear Derailleur | Shimano Deore M6100, long cage |
| Crank Arm | E*thirteen E*spec Plus, 160mm length |
| Cassette | Shimano Deore M6100, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper // Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
| Brake Rotor | Shimano RT66, 6-bolt, 203mm |
| Pedal | VP-536 nylon platform |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | TranzX JD-YSI34, 100mm travel, internal routing, 34.9mm |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | Integrated cartridge bearing, 1-1/8 top, 1.5 bottom, angle adjust cup compatible |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Controller | Bosch System Controller BRC3100, smart system |
| Motor | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) |
| Charger | Bosch standard 2A, 110V, smart system |
| B B Drop | 1.2 |
| B B Height | 34.4 |
| Chainstay Length | 44.6 |
| Eff Seat Tube Angle | 77.9° |
| Eff Top Tube | 56.2 |
| Frame Reach | 43.5 |
| Frame Size Letter | S |
| Frame Size Number | 15.5" |
| Frame Stack | 59.8 |
| Head Angle | 65.0° |
| Head Tube Length | 10 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 38 |
| Seat Tube Angle | 75.3° |
| Standover | 76.7 |
| Trail | 11.9 |
| Wheelbase | 120.1 |
| Wheel Size | 27.5" |
| B B Drop | 1.8 |
| B B Height | 34.5 |
| Chainstay Length | 44.6 |
| Eff Seat Tube Angle | 77.7° |
| Eff Top Tube | 59.1 |
| Frame Reach | 45.5 |
| Frame Size Letter | M |
| Frame Size Number | 17.5" |
| Frame Stack | 63.1 |
| Head Angle | 65.0° |
| Head Tube Length | 10 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 41 |
| Seat Tube Angle | 75.3° |
| Standover | 78.4 |
| Trail | 12.7 |
| Wheelbase | 122.9 |
| Wheel Size | 29"/27.5" |
| B B Drop | 1.8 |
| B B Height | 34.5 |
| Chainstay Length | 44.6 |
| Eff Seat Tube Angle | 77.5° |
| Eff Top Tube | 63.9 |
| Frame Reach | 49.5 |
| Frame Size Letter | L |
| Frame Size Number | 19.5" |
| Frame Stack | 64.9 |
| Head Angle | 65.0° |
| Head Tube Length | 12 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 43.5 |
| Seat Tube Angle | 75.2° |
| Standover | 78.5 |
| Trail | 12.7 |
| Wheelbase | 127.7 |
| Wheel Size | 29"/27.5" |
| B B Drop | 1.7 |
| B B Height | 34.5 |
| Chainstay Length | 44.6 |
| Eff Seat Tube Angle | 77.4° |
| Eff Top Tube | 67 |
| Frame Reach | 52 |
| Frame Size Letter | XL |
| Frame Size Number | 21.5" |
| Frame Stack | 67.2 |
| Head Angle | 64.9° |
| Head Tube Length | 14.5 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 47 |
| Seat Tube Angle | 75.2° |
| Standover | 80.4 |
| Trail | 12.7 |
| Wheelbase | 131.3 |
| Wheel Size | 29"/27.5" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form